<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for teaching-insideout</title>
	<atom:link href="http://teaching-insideout.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://teaching-insideout.com</link>
	<description>Just another onMason weblog</description>
	<lastBuildDate>Thu, 18 Apr 2013 13:51:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Does your teaching situation make student learning more difficult? by Teach</title>
		<link>http://teaching-insideout.com/2011/01/19/does-your-teaching-situation-make-student-learning-more-difficult/comment-page-1/#comment-35</link>
		<dc:creator>Teach</dc:creator>
		<pubDate>Thu, 18 Apr 2013 13:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://teaching-insideout.com/?p=157#comment-35</guid>
		<description><![CDATA[Thanks! I don&#039;t know how it came up on Yahoo News but glad you found it. Are you a teacher?]]></description>
		<content:encoded><![CDATA[<p>Thanks! I don&#8217;t know how it came up on Yahoo News but glad you found it. Are you a teacher?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does your teaching situation make student learning more difficult? by Madge</title>
		<link>http://teaching-insideout.com/2011/01/19/does-your-teaching-situation-make-student-learning-more-difficult/comment-page-1/#comment-34</link>
		<dc:creator>Madge</dc:creator>
		<pubDate>Thu, 18 Apr 2013 11:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://teaching-insideout.com/?p=157#comment-34</guid>
		<description><![CDATA[Sweet blog! I found it while browsing on Yahoo News.
Do you have any suggestions on how to get listed in Yahoo News?
I&#039;ve been trying for a while but I never seem to get there! Appreciate it]]></description>
		<content:encoded><![CDATA[<p>Sweet blog! I found it while browsing on Yahoo News.<br />
Do you have any suggestions on how to get listed in Yahoo News?<br />
I&#8217;ve been trying for a while but I never seem to get there! Appreciate it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What motivates teachers? by Mla</title>
		<link>http://teaching-insideout.com/2010/09/06/what-motivates-teachers/comment-page-1/#comment-23</link>
		<dc:creator>Mla</dc:creator>
		<pubDate>Fri, 21 Sep 2012 04:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://teaching-insideout.com/?p=68#comment-23</guid>
		<description><![CDATA[I am  to try the methods in the e-book on clorossam management, next year when I start teaching at primary school in Johannesburg, South Africa.  A student teacher at the Universtry of Johannesburg.Kind RegardsStewart McCallumps need information on dealing with large classes! (between 35-70 learners in a class)]]></description>
		<content:encoded><![CDATA[<p>I am  to try the methods in the e-book on clorossam management, next year when I start teaching at primary school in Johannesburg, South Africa.  A student teacher at the Universtry of Johannesburg.Kind RegardsStewart McCallumps need information on dealing with large classes! (between 35-70 learners in a class)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scar Tissue from Teachers by Yolanda</title>
		<link>http://teaching-insideout.com/2011/02/20/scar-tissue-from-teachers/comment-page-1/#comment-21</link>
		<dc:creator>Yolanda</dc:creator>
		<pubDate>Thu, 20 Sep 2012 21:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://teaching-insideout.com/?p=168#comment-21</guid>
		<description><![CDATA[Well, when I taught cauuclls, I told my students to use Wolfram Alpha whenever they couldn&#039;t figure out how to do the problem by hand. I told them to try figuring out the steps on the website, then write the solution in their own words, then write  with help from WA  next to their answer. They seemed happy to do that, and they seemed to instinctively know that if WA did it for them, they weren&#039;t exactly on top of things.Homework was not a big part of the grade, though, and if it were I think there would have been more motivation to use WA as a way to fake-it. Not sure what I would have done in that case. I&#039;m also not sure what to do in the cases where the students view the whole class as an obstacle (like remedial math classes), except to say that I can tell when you&#039;ve done all your homework by computer (the steps are often overly detailed or technically awkward).]]></description>
		<content:encoded><![CDATA[<p>Well, when I taught cauuclls, I told my students to use Wolfram Alpha whenever they couldn&#8217;t figure out how to do the problem by hand. I told them to try figuring out the steps on the website, then write the solution in their own words, then write  with help from WA  next to their answer. They seemed happy to do that, and they seemed to instinctively know that if WA did it for them, they weren&#8217;t exactly on top of things.Homework was not a big part of the grade, though, and if it were I think there would have been more motivation to use WA as a way to fake-it. Not sure what I would have done in that case. I&#8217;m also not sure what to do in the cases where the students view the whole class as an obstacle (like remedial math classes), except to say that I can tell when you&#8217;ve done all your homework by computer (the steps are often overly detailed or technically awkward).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hot off the Press! by Khouloud</title>
		<link>http://teaching-insideout.com/2010/04/01/hot-off-the-press/comment-page-1/#comment-20</link>
		<dc:creator>Khouloud</dc:creator>
		<pubDate>Thu, 20 Sep 2012 21:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://docanastasia.onmason.com/?p=10#comment-20</guid>
		<description><![CDATA[Dear Parents and Teachers,As an early elementary tehacer at a very special private school in Southern CA, I couldn&#039;t find any teaching materials that really helped my students get any better at printing. Especially, when I taught them in alphabetical order!  At the time, all of the books I found were presenting the alphabet in ABC order and using 3 Lines. With my students, I discovered that the skills of Upper Case A had nothing in common with those of the Upper Case B. By the time we got to the Upper Case C everything fell apart! Students couldn&#039;t really figure out, or remember,where the curved letters began. So I started over. What was the easiest letter for kids to draw? Then I went to the next letter. After the straight line slant letters, I taught the partially curved letters. I just kept analyzing the alphabet from a structural point of view. What strokes are in common? What skills does this letter need, etc.? When I got to my first big curved letter, I drew a dotted line below the Top Line with a permanent marker to help my students know where to start the curve. I called it the Upper Case Special Spot Line (kids love quirky names). That new line worked for teaching the rest of Upper Case curved letters, and the kids were now correcting themselves and each other. When I taught the Lower Case Letters, I then saw the even bigger necessity of adding the Lower Case Special Spot Line. Remarkably, 18 Lower Case Letters were now much easier to draw and teach. Wow, what a relief. Basically, students watched me describe the letter and draw it in the Special Spot Lines on the board and learn the letter recipe. Then each would come up and do the letter on the board. Then we would all judge which were the best letters and circle them on the board (as I would do later on their papers). Each time they had a new letter, I gave them a few examples to trace on their paper on their own in light colored felt pen after we did board work. Then they were ready to make a row of the letter on their own. This is how I developed  The Teacher&#039;s Script  that is now an integral part of my system.The paper, student workbooks, tehacer cards, and student cards came later. As a nice by-product of students becoming very good printers, they took to writing sentences and reading with a voracious enthusiasm because they were already excellent printers. They were justifiably proud of their mastery and eager to learn and do more. As a tehacer, what more could I ask for ? So, I wrote the book and . . . Darryl Pre-K-1 Teacher, Laguna Beach, CA]]></description>
		<content:encoded><![CDATA[<p>Dear Parents and Teachers,As an early elementary tehacer at a very special private school in Southern CA, I couldn&#8217;t find any teaching materials that really helped my students get any better at printing. Especially, when I taught them in alphabetical order!  At the time, all of the books I found were presenting the alphabet in ABC order and using 3 Lines. With my students, I discovered that the skills of Upper Case A had nothing in common with those of the Upper Case B. By the time we got to the Upper Case C everything fell apart! Students couldn&#8217;t really figure out, or remember,where the curved letters began. So I started over. What was the easiest letter for kids to draw? Then I went to the next letter. After the straight line slant letters, I taught the partially curved letters. I just kept analyzing the alphabet from a structural point of view. What strokes are in common? What skills does this letter need, etc.? When I got to my first big curved letter, I drew a dotted line below the Top Line with a permanent marker to help my students know where to start the curve. I called it the Upper Case Special Spot Line (kids love quirky names). That new line worked for teaching the rest of Upper Case curved letters, and the kids were now correcting themselves and each other. When I taught the Lower Case Letters, I then saw the even bigger necessity of adding the Lower Case Special Spot Line. Remarkably, 18 Lower Case Letters were now much easier to draw and teach. Wow, what a relief. Basically, students watched me describe the letter and draw it in the Special Spot Lines on the board and learn the letter recipe. Then each would come up and do the letter on the board. Then we would all judge which were the best letters and circle them on the board (as I would do later on their papers). Each time they had a new letter, I gave them a few examples to trace on their paper on their own in light colored felt pen after we did board work. Then they were ready to make a row of the letter on their own. This is how I developed  The Teacher&#8217;s Script  that is now an integral part of my system.The paper, student workbooks, tehacer cards, and student cards came later. As a nice by-product of students becoming very good printers, they took to writing sentences and reading with a voracious enthusiasm because they were already excellent printers. They were justifiably proud of their mastery and eager to learn and do more. As a tehacer, what more could I ask for ? So, I wrote the book and . . . Darryl Pre-K-1 Teacher, Laguna Beach, CA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raise your hand if you went into teaching for the money by Fatih</title>
		<link>http://teaching-insideout.com/2012/02/19/raise-your-hand-if-you-went-into-teaching-for-the-money/comment-page-1/#comment-18</link>
		<dc:creator>Fatih</dc:creator>
		<pubDate>Fri, 20 Apr 2012 11:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://teaching-insideout.com/?p=230#comment-18</guid>
		<description><![CDATA[I have &quot;permanent&quot; door signs outside every class that list all the slbpisoe teachers names for the class. I am worried that the little rascals of our church would wipe off or change the names on the white boards before the parents could see it :)I like your idea since it&#039;s week specific...but having a list of the teachers by our doors at least gives parents an idea of who is in the room ;)Love, Michelle]]></description>
		<content:encoded><![CDATA[<p>I have &#8220;permanent&#8221; door signs outside every class that list all the slbpisoe teachers names for the class. I am worried that the little rascals of our church would wipe off or change the names on the white boards before the parents could see it <img src='http://teaching-insideout.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I like your idea since it&#8217;s week specific&#8230;but having a list of the teachers by our doors at least gives parents an idea of who is in the room <img src='http://teaching-insideout.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> Love, Michelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;I learned it in the classroom.“ by Gump</title>
		<link>http://teaching-insideout.com/2011/08/23/i-learned-it-in-the-classroom%e2%80%9c/comment-page-1/#comment-17</link>
		<dc:creator>Gump</dc:creator>
		<pubDate>Wed, 21 Dec 2011 00:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://teaching-insideout.com/?p=198#comment-17</guid>
		<description><![CDATA[Just the type of isnhigt we need to fire up the debate.]]></description>
		<content:encoded><![CDATA[<p>Just the type of isnhigt we need to fire up the debate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tupperware Teachers by Gail Ritchie</title>
		<link>http://teaching-insideout.com/2011/09/05/tupperware-teachers/comment-page-1/#comment-16</link>
		<dc:creator>Gail Ritchie</dc:creator>
		<pubDate>Tue, 15 Nov 2011 01:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://teaching-insideout.com/?p=202#comment-16</guid>
		<description><![CDATA[I agree--I don&#039;t think we should try to structure schools like businesses.  We should structure them like learning organizations.  And, instead of looking to business leaders and economists as the &quot;experts&quot; on what should be happening in education, we should look to the real experts--teachers and teacher educators.]]></description>
		<content:encoded><![CDATA[<p>I agree&#8211;I don&#8217;t think we should try to structure schools like businesses.  We should structure them like learning organizations.  And, instead of looking to business leaders and economists as the &#8220;experts&#8221; on what should be happening in education, we should look to the real experts&#8211;teachers and teacher educators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jump Inside Your Teaching by Kristanna</title>
		<link>http://teaching-insideout.com/2010/04/01/jump-inside-your-teaching/comment-page-1/#comment-13</link>
		<dc:creator>Kristanna</dc:creator>
		<pubDate>Fri, 29 Apr 2011 10:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://docanastasia.onmason.com/?p=3#comment-13</guid>
		<description><![CDATA[That&#039;s way the besstet answer so far!]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s way the besstet answer so far!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hot off the Press! by Tangie</title>
		<link>http://teaching-insideout.com/2010/04/01/hot-off-the-press/comment-page-1/#comment-12</link>
		<dc:creator>Tangie</dc:creator>
		<pubDate>Fri, 29 Apr 2011 04:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://docanastasia.onmason.com/?p=10#comment-12</guid>
		<description><![CDATA[At last, someone comes up with the &quot;right&quot; awnesr!]]></description>
		<content:encoded><![CDATA[<p>At last, someone comes up with the &#8220;right&#8221; awnesr!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
